BiPAP® autoSV™
Specifications
| PRESSURE RANGE | IPAP max: 4 cm H2O to 30 cm H2O |
| BREATH RATE | AUTO, 4~30 BPM, Off |
| DIMENSIONS | 9.75" (l) X 6.63" (w) X 4.40" (h) |
| WEIGHT | < 4 lbs. (1.8 kg) |
| FILTERS | Reusable pollen and optional ultra-fine |
| DEVICE SET-UP | On-board keypad and SmartCard |
| DATA STORAGE CAPACITY | 6 months @ 3 usage sessions/day; 7 days in-depth data analysis |
| DATA STORAGE CONTENT | Date, time, duration at pressure, short-term detailed events, long-term trends |
| ALTITUDE COMPENSATION | Automatic |
| ELECTRICAL REQUIREMENTS | 100~240 VAC 12 VDC (when operated with the external DC power adapter accessory) |
| DC POWER | Direct-connect cord |
| WARRANTY | 2 years |
| MISCELLANEOUS | Integrated heated humidification, lighted keys on pad, automatic on/off, mask off alert |
Sleep Systems
Management
Technology
